Age and Race/Ethnicity | 2016 | 2017 | 2018 |
Total Patients | 8,762 | 8,103 | 8,544 |
Age (% of total patients) |
Children (< 18 years old) | 27.73% | 22.50% | 19.73% |
Adult (18 - 64 | 67.36% | 72.41% | 74.57% |
Older Adults (age 65 and over) | 4.91% | 5.10% | 5.70% |
Patients By Race & ethnicity (% known) |
Non-Hispanic White | 26.74% | 28.11% | 28.94% |
Racial and/or Ethnic Minority | 73.69% | 72.05% | 71.06% |
Hispanic/Latino ethnicity | 49.17% | 47.15% | 44.87% |
Black/African American | 23.38% | 23.59% | 24.79% |
Asian | 0.48% | 0.95% | 1.05% |
American Indian/Alaska Native | 0.00% | 0.00% | 0.06% |
Hawaiian / Other Pacific Islander | 0.00% | 0.00% | 0.00% |
More than one race | 0.50% | 0.56% | 0.54% |
Language (% known) |
Best Served in another language | 21.71% | 20.38% | 18.27% |
Patient Characteristics | 2016 | 2017 | 2018 |
Income Status (% of patients with known income) |
Patients <= 200% of poverty | 77.89% | 78.32% | 75.09% |
Patients <= 100% of poverty | 55.11% | 55.19% | 52.76% |
Insurance Status (% of total patients) |
Uninsured | 56.37% | 56.08% | 54.87% |
Children Uninsured (0-17) | 16.75% | 16.13% | 16.19% |
Medicaid | 31.67% | 31.35% | 30.34% |
Medicare | 4.70% | 5.31% | 6.37% |
Other Third Party | 7.26% | 7.27% | 8.43% |
Special Populations |
Homeless | 0.01% | 0.09% | 0.16% |
Agricultural Worker | - | 0.00% | 0.00% |
Public Housing | - | - | 2.62% |
School Based | - | - | 0.00% |
Veterans | 0.27% | 0.63% | 0.87% |
Gender of Patients by Age |
Women's Data (% of total women) |
Women's Health (ages 15-44) | 51.18% | 52.62% | 52.87% |
Patients <15 Who are Female | 17.15% | 12.94% | 11.77% |
Patients 15-64 Who are Female | 78.44% | 82.22% | 82.85% |
Patients 65+ Who are Female | 4.41% | 4.85% | 5.38% |
Men's Data (% of total men) |
Men's Health (ages 15-44) | - | - | - |
Patients <15 Who are Male | - | - | - |
Patients 15-64 Who are Male | - | - | - |
Patients 65+ Who are Male | - | - | - |
Services | 2016 | 2017 | 2018 |
Services (% of patients) |
Medical | 87.24% | 87.73% | 87.82% |
Dental | 24.54% | 22.73% | 23.31% |
Mental Health | 2.97% | 0.00% | 0.13% |
Substance Abuse | - | 0.00% | 0.00% |
Vision | - | 0.00% | 0.00% |
Enabling | - | 0.00% | - |