| Age and Race/Ethnicity | 2021 | 2022 | 2023 | 
| Total Patients | 10165 | 9915 | 9467 | 
| Age (% of total patients) | 
| Children (< 18 years old) | 19.73% | 14.65% | 14.56% | 
| Adult (18 - 64 | 76.13% | 75.51% | 76.04% | 
| Older Adults (age 65 and over) | 7.32% | 9.83% | 9.40% | 
| Patients By Race & ethnicity (% known) | 
| Non-Hispanic White | 31.96% | 31.96% | 30.38% | 
| Racial and/or Ethnic Minority | 68.05% | 68.21% | 69.72% | 
| Hispanic/Latino ethnicity | 40.86% | 41.73% | 44.36% | 
| Black/African American | 25.64% | 25.02% | 23.34% | 
| Asian | 1.02% | 0.86% | 0.92% | 
| American Indian/Alaska Native | 0.00% | 0.00% | 0.00% | 
| Hawaiian / Other Pacific Islander | 0.00% | 0.00% | 0.00% | 
| More than one race | 1.36% | 1.55% | 1.68% | 
| Language (% known) | 
| Best Served in another language | 31.97% | 33.04% | 34.00% | 
| Patient Characteristics | 2021 | 2022 | 2023 | 
| Income Status (% of patients with known income) | 
| Patients <= 200% of poverty | 80.58% | 71.52% | 79.45% | 
| Patients <= 100% of poverty | 53.91% | 45.13% | 50.99% | 
| Insurance Status (% of total patients) | 
| Uninsured | 61.01% | 52.04% | 50.37% | 
| Children Uninsured (0-17) | 25.80% | 22.23% | 22.21% | 
| Medicaid | 25.44% | 28.24% | 25.00% | 
| Medicare | 6.23% | 7.31% | 7.26% | 
| Other Third Party | 7.32% | 12.41% | 17.37% | 
| Special Populations | 
| Homeless | 0.86% | 0.56% | 0.88% | 
| Agricultural Worker | 0.00% | 0.00% | 0.21% | 
| Public Housing | 0.00% | 0.00% | 0.00% | 
| School Based | 0.00% | 0.00% | 0.00% | 
| Veterans | 0.94% | 0.96% | 0.81% | 
| Gender of Patients by Age | 
| Women's Data (% of total women) | 
| Women's Health (ages 15-44) | 52.62% | 49.57% | 50.09% | 
| Patients <15 Who are Female | 10.36% | 8.81% | 8.51% | 
| Patients 15-64 Who are Female | 82.92% | 82.07% | 82.68% | 
| Patients 65+ Who are Female | 6.72% | 9.12% | 8.81% | 
| Men's Data (% of total men) | 
| Men's Health (ages 15-44) | - | - | - | 
| Patients <15 Who are Male | - | - | - | 
| Patients 15-64 Who are Male | - | - | - | 
| Patients 65+ Who are Male | - | - | - | 
| Services | 2021 | 2022 | 2023 | 
| Services (% of patients) | 
| Medical | 84.20% | 86.72% | 86.92% | 
| Dental | 28.04% | 22.23% | 22.09% | 
| Mental Health | 2.96% | 3.04% | 3.23% | 
| Substance Abuse | 0.00% | 0.00% | 0.00% | 
| Vision | 0.00% | 0.00% | 0.00% | 
| Enabling | 0.00% | 0.00% | 0.00% |